Minami Chiba Circuit schedule
COACHED INTRO · MEMBER FREE-RUN
The official calendar for Minami Chiba Circuit is Japanese-only. This page mirrors it day by day in English and is re-read from the official page every morning, so what you see here is what the circuit published, not what we remember.
How to read this
A day with no slots listed has nothing bookable on the official calendar. Every entry is a slot on the circuit’s own booking site with the places still open at the time we read it, so treat the numbers as a snapshot, not a promise.
Slot names are the circuit’s own codes (A1x and A2x are the pylon areas A1 and A2, C is the course, E and EX are the lesson and taster slots as labelled on the booking site). “Full” means 0 places were left when we read it. Hires (貸切) close that area to others. Booking needs member registration on the Japanese site; we can book for you.
Fees, licence rules and how to get there are on the Minami Chiba Circuit page. Dates for competitions and big organiser events across Japan are on the drift calendar.
October 2026
0 drift days 5 other open days 11 booked / no public drift 0 closed listed from Fri 2 October 2026
| Date | Day | Bookable slots (places left) |
|---|---|---|
| 02 Oct | No public drift | Event drift lesson 08:30–16:30 · full ドリフトレッスン 08:30–16:30 残0名 |
| 03 Oct | Open running | Open running A11 09:00–10:00 · 1 left A11 09:00–10:00 残1名 Open running A12 10:00–11:00 · full A12 10:00–11:00 残0名 Open running A14 13:00–14:00 · 2 left A14 13:00–14:00 残2名 Open running A15 14:00–15:00 · 2 left A15 14:00–15:00 残2名 Open running A16 15:00–16:00 · 2 left A16 15:00–16:00 残2名 Open running A21 09:00–10:00 · 1 left A21 09:00–10:00 残1名 Open running A22 10:00–11:00 · full A22 10:00–11:00 残0名 Open running A24 13:00–14:00 · 1 left A24 13:00–14:00 残1名 Open running A25 14:00–15:00 · 2 left A25 14:00–15:00 残2名 Open running A26 15:00–16:00 · 2 left A26 15:00–16:00 残2名 Open running E3 11:00–12:00 · full E3 11:00–12:00 残0名 Open running E4 13:00–14:00 · 3 left E4 13:00–14:00 残3名 Open running E5 14:00–15:00 · 2 left E5 14:00–15:00 残2名 Open running E6 15:00–16:00 · 3 left E6 15:00–16:00 残3名 Open running EX3 11:00–12:00 · full EX3 11:00–12:00 残0名 Event Kids driving school 09:00–10:30 · 1 left 子供の自動車教習所 09:00–10:30 残1名 |
| 04 Oct | Open running | Open running A14 13:00–14:00 · full A14 13:00–14:00 残0名 Open running A15 14:00–15:00 · 2 left A15 14:00–15:00 残2名 Open running A16 15:00–16:00 · 2 left A16 15:00–16:00 残2名 Open running A24 13:00–14:00 · 2 left A24 13:00–14:00 残2名 Open running A25 14:00–15:00 · 2 left A25 14:00–15:00 残2名 Open running A26 15:00–16:00 · 2 left A26 15:00–16:00 残2名 Open running EX3 11:00–12:00 · 1 left EX3 11:00–12:00 残1名 Open running Eコース走り放題PM1万円 13:00–16:00 · 8 left Eコース走り放題PM1万円 13:00–16:00 残8名 Open running 広場B走り放題AM1万円 09:00–12:00 · 2 left 広場B走り放題AM1万円 09:00–12:00 残2名 Event Kids driving school 09:00–10:30 · 1 left 子供の自動車教習所 09:00–10:30 残1名 |
| 05 Oct | Open running | Open running A31 09:00–10:00 · 2 left A31 09:00–10:00 残2名 Open running A32 10:00–11:00 · 2 left A32 10:00–11:00 残2名 Open running C1 09:00–10:00 · 2 left C1 09:00–10:00 残2名 Open running C2 10:00–11:00 · 2 left C2 10:00–11:00 残2名 Open running E4 13:00–14:00 · 4 left E4 13:00–14:00 残4名 Open running E5 14:00–15:00 · 4 left E5 14:00–15:00 残4名 Open running E6 15:00–16:00 · 4 left E6 15:00–16:00 残4名 Open running EX3 11:00–12:00 · 2 left EX3 11:00–12:00 残2名 Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 |
| 06 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 07 Oct | Open running | Open running A31 09:00–10:00 · 2 left A31 09:00–10:00 残2名 Open running A32 10:00–11:00 · 2 left A32 10:00–11:00 残2名 Open running A33 11:00–12:00 · 2 left A33 11:00–12:00 残2名 Open running A34 13:00–14:00 · 2 left A34 13:00–14:00 残2名 Open running A35 14:00–15:00 · 2 left A35 14:00–15:00 残2名 Open running A36 15:00–16:00 · 1 left A36 15:00–16:00 残1名 Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 Private hire Area C hire 08:30–16:30 · full 広場C貸切 08:30–16:30 残0名 |
| 08 Oct | No public drift | Private hire Course hire 08:30–16:30 · full コース貸切 08:30–16:30 残0名 Private hire 広場A2 Private hire 08:30–16:30 · full 広場A2貸切 08:30–16:30 残0名 |
| 09 Oct | No public drift | Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 |
| 10 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 11 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 12 Oct | No public drift | Private hire Course hire 08:30–16:30 · full コース貸切 08:30–16:30 残0名 Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 |
| 13 Oct | Open running | Open running A31 09:00–10:00 · 1 left A31 09:00–10:00 残1名 Open running A32 10:00–11:00 · full A32 10:00–11:00 残0名 Open running A33 11:00–12:00 · 1 left A33 11:00–12:00 残1名 Open running A34 13:00–14:00 · 2 left A34 13:00–14:00 残2名 Open running A35 14:00–15:00 · 2 left A35 14:00–15:00 残2名 Open running C1 09:00–10:00 · 2 left C1 09:00–10:00 残2名 Open running C2 10:00–11:00 · 2 left C2 10:00–11:00 残2名 Open running C3 11:00–12:00 · 2 left C3 11:00–12:00 残2名 Open running C4 13:00–14:00 · 1 left C4 13:00–14:00 残1名 Open running C5 14:00–15:00 · 2 left C5 14:00–15:00 残2名 Open running EX6 15:00–16:00 · full EX6 15:00–16:00 残0名 Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 |
| 14 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 15 Oct | No public drift | Private hire Course hire 08:30–16:30 · full コース貸切 08:30–16:30 残0名 Private hire Area B hire 08:30–16:30 · full 広場B貸切 08:30–16:30 残0名 |
| 16 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 17 Oct | No public drift | Private hire Whole-site hire 08:30–16:30 · full 全施設貸切 08:30–16:30 残0名 |
| 18 Oct | Nothing listed | — |
| 19 Oct | Nothing listed | — |
| 20 Oct | Nothing listed | — |
| 21 Oct | Nothing listed | — |
| 22 Oct | Nothing listed | — |
| 23 Oct | Nothing listed | — |
| 24 Oct | Nothing listed | — |
| 25 Oct | Nothing listed | — |
| 26 Oct | Nothing listed | — |
| 27 Oct | Nothing listed | — |
| 28 Oct | Nothing listed | — |
| 29 Oct | Nothing listed | — |
| 30 Oct | Nothing listed | — |
| 31 Oct | Nothing listed | — |
What the chips mean
- Eventa named event or track day that is not marked drift: check the organiser
- Open runningthe circuit’s own open running: turn up with a licence where one is required and buy the ticket
- Private hirethe course is hired by that group for the day: not open to walk-ins
Want to be on one of these days rather than read about it?
We book the slot, do the paperwork in Japanese, sort a car if you need one, and send someone who has driven the track. See what a day at Minami Chiba Circuit looks like.
Other circuits with a mirrored schedule: Ebisu CircuitMeihan SportslandNikko CircuitMobara Twin CircuitBihoku Highland CircuitSuzuka Twin CircuitMotorland MikawaYZ Circuit East
Source: Minami Chiba Circuit official booking calendar (Japanese, members book online) · read 2026-10-02 · back to Minami Chiba Circuit · every drift track in Japan