Drift parts for sale in Japan — what is on Yahoo! Auctions this morning
The engine, diff, seats or wheels for your build are on Yahoo! Auctions Japan right now, and most of them will never be shipped abroad by the seller. This page is the newest listings for the parts drifters here buy most, read at dawn on 16 November 2026 and re-read every morning: current price, buy-now price where there is one, when it ends, and this month’s median sold price next to it so you know if it is cheap. You cannot bid from abroad — pick one, set a ceiling, and we buy it for you: bid, collect, crate and ship.
By chassis: S13 · 180SX · S14 · S15 · AE86 · JZX100
Newest 125 listings across 27 parts. Prices are the auction’s current bid (or buy-now) in yen with dollars at ¥160 to $1 — the part only, before collection, crating and freight. Auctions end in days; a row can be gone by the time you write.
Parts desk · we buy it for you
You can’t buy on Yahoo! Auctions from abroad. We can — and we ship it.
Yahoo! Auctions needs a Japanese address, a Japanese account and Japanese payment, and half the sellers of engines, gearboxes and aero write 個人宅配送不可 or 店頭引取のみ — business address only, or collect in person. That is the part we do. Pick any auction, give us your ceiling and your country, and we bid for you, collect it in Japan, inspect it, drain and crate it, and ship it. One landed total in yen and dollars before anything is bought — no proxy-fee stacking, no surprises at the port.
Looking at used aero? The new part costs less than you think
We order ORIGIN Labo. new from the maker on a trade account, at the maker’s list less Japan’s 10% tax: S13 Silvia | Drift Line front bumper ¥41,600 ($260) · S15 Silvia | Drift Line 3-piece aero kit ¥102,100 ($638) · JZX100 Chaser | front fenders +20mm twin duct L+R set ¥35,000 ($219) · RPS13 180SX | Combat Eye (multitype) left ¥14,100 ($88). Bumpers, fenders, under panels, wings, Combat Eye covers and pillowball arms for every S-chassis, JZX, Z33 and 86: the whole catalogue by chassis, crated together with anything you have us buy here.
Engines
SR20DET engine (S13/S14/S15/180SX) · sold median this month ¥302,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-15 | SR20DET engine (S13/S14/S15/180SX) | ¥340,000$2,125 | — | 0 | Nov 17, 18:22 JST | Auction ↗ |
![]() | since 2026-11-04 | SR20DET engine (S13/S14/S15/180SX) | ¥200,000$1,250 | — | 0 | Nov 17, 23:33 JST | Auction ↗ |
![]() | since 2026-11-01 | SR20DET engine (S13/S14/S15/180SX) | ¥285,790$1,786 | ¥388,888$2,431 | 0 | Nov 18, 21:14 JST | Auction ↗ |
![]() | new today | SR20DET engine (S13/S14/S15/180SX) | ¥550,000$3,438 | ¥700,000$4,375 | 0 | Nov 16, 23:15 JST | Auction ↗ |
![]() | new today | SR20DET engine (S13/S14/S15/180SX) | ¥1,099,988$6,875 | ¥1,299,800$8,124 | 0 | Nov 16, 21:24 JST | Auction ↗ |
1JZ-GTE engine (JZX90/100, JZZ30) · sold median this month ¥500,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-13 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥400,000$2,500 | — | 0 | Nov 18, 19:55 JST | Auction ↗ |
![]() | since 2026-11-12 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥698,000$4,363 | ¥798,000$4,988 | 0 | Nov 17, 21:30 JST | Auction ↗ |
![]() | since 2026-10-27 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥192,000$1,200 | ¥192,000$1,200 | 0 | Nov 16, 16:30 JST | Auction ↗ |
![]() | since 2026-10-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥500,000$3,125 | ¥500,000$3,125 | 0 | Nov 19, 21:46 JST | Auction ↗ |
![]() | since 2026-11-01 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥480,000$3,000 | ¥480,000$3,000 | 0 | Nov 19, 21:03 JST | Auction ↗ |
2JZ-GTE engine (JZA80 / Aristo JZS147, JZS161) · sold median this month ¥736,050 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-10-22 | 2JZ-GTE engine (JZA80 / Aristo JZS147, JZS161) | ¥2,780,000$17,375 | ¥2,880,000$18,000 | 0 | Nov 17, 00:23 JST | Auction ↗ |
![]() | since 2026-10-30 | 2JZ-GTE engine (JZA80 / Aristo JZS147, JZS161) | ¥1,300,000$8,125 | — | 0 | Nov 16, 17:13 JST | Auction ↗ |
![]() | since 2026-10-22 | 2JZ-GTE engine (JZA80 / Aristo JZS147, JZS161) | ¥4,880,000$30,500 | ¥4,980,000$31,125 | 0 | Nov 19, 01:18 JST | Auction ↗ |
![]() | since 2026-10-22 | 2JZ-GTE engine (JZA80 / Aristo JZS147, JZS161) | ¥2,880,000$18,000 | ¥2,980,000$18,625 | 0 | Nov 21, 05:45 JST | Auction ↗ |
RB25DET engine (R33/R34/C34) · sold median this month ¥161,001 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-14 | RB25DET engine (R33/R34/C34) | ¥1,680,000$10,500 | ¥1,780,000$11,125 | 0 | Nov 21, 05:28 JST | Auction ↗ |
![]() | since 2026-11-10 | RB25DET engine (R33/R34/C34) | ¥2,880,000$18,000 | ¥2,980,000$18,625 | 0 | Nov 20, 05:03 JST | Auction ↗ |
![]() | since 2026-10-22 | RB25DET engine (R33/R34/C34) | ¥150,000$938 | — | 0 | Nov 16, 21:48 JST | Auction ↗ |
![]() | since 2026-10-22 | RB25DET engine (R33/R34/C34) | ¥3,780,000$23,625 | ¥3,880,000$24,250 | 0 | Nov 22, 01:05 JST | Auction ↗ |
![]() | new today | RB25DET engine (R33/R34/C34) | ¥1,680,000$10,500 | ¥1,780,000$11,125 | 0 | Nov 20, 05:20 JST | Auction ↗ |
RB26DETT engine (GT-R) · sold median this month ¥812,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-11 | RB26DETT engine (GT-R) | ¥1,400,000$8,750 | ¥1,500,000$9,375 | 0 | Nov 20, 22:53 JST | Auction ↗ |
![]() | since 2026-11-05 | RB26DETT engine (GT-R) | ¥3,500,000$21,875 | ¥3,600,000$22,500 | 0 | Nov 21, 22:56 JST | Auction ↗ |
![]() | since 2026-11-03 | RB26DETT engine (GT-R) | ¥220,000$1,375 | — | 0 | Nov 16, 22:52 JST | Auction ↗ |
4A-G engine (AE86) · sold median this month ¥250,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-10-22 | 4A-G engine (AE86) | ¥313,500$1,959 | ¥330,001$2,063 | 0 | Nov 21, 19:03 JST | Auction ↗ |
![]() | since 2026-11-02 | 4A-G engine (AE86) | ¥340,000$2,125 | ¥340,000$2,125 | 0 | Nov 20, 21:41 JST | Auction ↗ |
![]() | new today | 4A-G engine (AE86) | ¥200,000$1,250 | — | 0 | Nov 21, 22:42 JST | Auction ↗ |
Turbos
HKS GT turbo kit / turbine for SR20 · sold median this month ¥70,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-10 | HKS GT turbo kit / turbine for SR20 | ¥80,000$500 | — | 0 | Nov 18, 21:25 JST | Auction ↗ |
![]() | since 2026-11-08 | HKS GT turbo kit / turbine for SR20 | ¥50,000$313 | — | 0 | Nov 16, 20:29 JST | Auction ↗ |
![]() | since 2026-10-22 | HKS GT turbo kit / turbine for SR20 | ¥40,000$250 | — | 0 | Nov 17, 18:09 JST | Auction ↗ |
![]() | since 2026-10-25 | HKS GT turbo kit / turbine for SR20 | ¥40,000$250 | — | 0 | Nov 17, 20:35 JST | Auction ↗ |
![]() | since 2026-11-15 | HKS GT turbo kit / turbine for SR20 | ¥55,000$344 | — | 0 | Nov 20, 21:10 JST | Auction ↗ |
LSD & gearboxes
2-way LSD for S13–S15 (any brand) · sold median this month ¥84,150 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | 2-way LSD for S13–S15 (any brand) | ¥158,000$988 | — | 0 | Nov 22, 22:46 JST | Auction ↗ |
![]() | since 2026-11-15 | 2-way LSD for S13–S15 (any brand) | ¥100,000$625 | ¥110,000$688 | 0 | Nov 16, 23:25 JST | Auction ↗ |
![]() | new today | 2-way LSD for S13–S15 (any brand) | ¥80,000$500 | — | 0 | Nov 18, 19:53 JST | Auction ↗ |
![]() | since 2026-11-02 | 2-way LSD for S13–S15 (any brand) | ¥120,000$750 | ¥1,200,001$7,500 | 0 | Nov 21, 22:48 JST | Auction ↗ |
![]() | new today | 2-way LSD for S13–S15 (any brand) | ¥124,000$775 | ¥125,000$781 | 0 | Nov 16, 22:53 JST | Auction ↗ |
R154 gearbox (1JZ/2JZ) · sold median this month ¥200,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | R154 gearbox (1JZ/2JZ) | ¥150,000$938 | — | 0 | Nov 22, 21:11 JST | Auction ↗ |
![]() | since 2026-11-14 | R154 gearbox (1JZ/2JZ) | ¥120,000$750 | ¥120,000$750 | 0 | Nov 21, 00:52 JST | Auction ↗ |
![]() | since 2026-11-13 | R154 gearbox (1JZ/2JZ) | ¥98,000$613 | — | 0 | Nov 19, 22:03 JST | Auction ↗ |
![]() | since 2026-11-07 | R154 gearbox (1JZ/2JZ) | ¥120,000$750 | — | 0 | Nov 20, 20:20 JST | Auction ↗ |
![]() | since 2026-11-15 | R154 gearbox (1JZ/2JZ) | ¥39,800$249 | — | 0 | Nov 22, 22:26 JST | Auction ↗ |
Wheels
Work Meister S1 (set of 4) · sold median this month ¥110,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Work Meister S1 (set of 4) | ¥80,000$500 | ¥110,000$688 | 0 | Nov 22, 22:02 JST | Auction ↗ |
![]() | since 2026-11-08 | Work Meister S1 (set of 4) | ¥150,000$938 | — | 0 | Nov 21, 20:23 JST | Auction ↗ |
![]() | new today | Work Meister S1 (set of 4) | ¥325,000$2,031 | — | 0 | Nov 22, 20:48 JST | Auction ↗ |
![]() | since 2026-11-13 | Work Meister S1 (set of 4) | ¥150,000$938 | — | 0 | Nov 22, 20:08 JST | Auction ↗ |
![]() | since 2026-11-14 | Work Meister S1 (set of 4) | ¥55,000$344 | — | 0 | Nov 21, 21:42 JST | Auction ↗ |
RAYS Volk TE37 (set of 4) · sold median this month ¥178,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | RAYS Volk TE37 (set of 4) | ¥100,000$625 | ¥150,000$938 | 0 | Nov 20, 21:46 JST | Auction ↗ |
![]() | new today | RAYS Volk TE37 (set of 4) | ¥210,000$1,313 | ¥320,000$2,000 | 0 | Nov 18, 18:18 JST | Auction ↗ |
![]() | since 2026-11-15 | RAYS Volk TE37 (set of 4) | ¥185,000$1,156 | — | 0 | Nov 21, 21:39 JST | Auction ↗ |
![]() | since 2026-11-15 | RAYS Volk TE37 (set of 4) | ¥142,000$888 | — | 2 | Nov 20, 20:34 JST | Auction ↗ |
![]() | since 2026-11-15 | RAYS Volk TE37 (set of 4) | ¥100,000$625 | — | 1 | Nov 18, 21:26 JST | Auction ↗ |
SSR Professor (set of 4) · sold median this month ¥135,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-12 | SSR Professor (set of 4) | ¥350,000$2,188 | ¥350,000$2,188 | 0 | Nov 18, 20:30 JST | Auction ↗ |
![]() | since 2026-11-12 | SSR Professor (set of 4) | ¥127,000$794 | ¥136,000$850 | 0 | Nov 16, 19:50 JST | Auction ↗ |
![]() | since 2026-11-08 | SSR Professor (set of 4) | ¥180,000$1,125 | — | 0 | Nov 22, 00:07 JST | Auction ↗ |
![]() | since 2026-11-15 | SSR Professor (set of 4) | ¥120,000$750 | ¥180,000$1,125 | 0 | Nov 17, 19:13 JST | Auction ↗ |
![]() | since 2026-11-14 | SSR Professor (set of 4) | ¥228,000$1,425 | — | 0 | Nov 20, 21:57 JST | Auction ↗ |
Weds Kranze (set of 4) · sold median this month ¥81,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-15 | Weds Kranze (set of 4) | ¥120,000$750 | ¥130,000$813 | 0 | Nov 19, 23:06 JST | Auction ↗ |
![]() | since 2026-11-15 | Weds Kranze (set of 4) | ¥500,000$3,125 | ¥600,000$3,750 | 0 | Nov 21, 19:55 JST | Auction ↗ |
![]() | since 2026-11-14 | Weds Kranze (set of 4) | ¥66,000$413 | — | 0 | Nov 16, 19:53 JST | Auction ↗ |
![]() | since 2026-11-14 | Weds Kranze (set of 4) | ¥80,000$500 | — | 0 | Nov 18, 12:10 JST | Auction ↗ |
![]() | new today | Weds Kranze (set of 4) | ¥99,800$624 | ¥120,000$750 | 0 | Nov 18, 18:40 JST | Auction ↗ |
Seats
Bride Zeta (bucket seat) · sold median this month ¥82,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-15 | Bride Zeta (bucket seat) | ¥100,000$625 | ¥110,000$688 | 0 | Nov 20, 21:00 JST | Auction ↗ |
![]() | since 2026-11-14 | Bride Zeta (bucket seat) | ¥80,000$500 | — | 1 | Nov 20, 20:55 JST | Auction ↗ |
![]() | since 2026-11-14 | Bride Zeta (bucket seat) | ¥115,000$719 | ¥150,000$938 | 0 | Nov 16, 20:01 JST | Auction ↗ |
![]() | new today | Bride Zeta (bucket seat) | ¥99,800$624 | ¥99,800$624 | 0 | Nov 18, 09:42 JST | Auction ↗ |
![]() | new today | Bride Zeta (bucket seat) | ¥44,000$275 | — | 0 | Nov 16, 21:58 JST | Auction ↗ |
Recaro RS-G · sold median this month ¥100,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Recaro RS-G | ¥59,800$374 | ¥98,000$613 | 1 | Nov 22, 21:09 JST | Auction ↗ |
![]() | new today | Recaro RS-G | ¥112,000$700 | ¥148,000$925 | 0 | Nov 19, 20:29 JST | Auction ↗ |
![]() | new today | Recaro RS-G | ¥178,000$1,113 | — | 0 | Nov 22, 22:55 JST | Auction ↗ |
![]() | since 2026-11-15 | Recaro RS-G | ¥120,000$750 | — | 0 | Nov 21, 20:44 JST | Auction ↗ |
![]() | since 2026-11-14 | Recaro RS-G | ¥100,000$625 | — | 0 | Nov 19, 19:47 JST | Auction ↗ |
Coilovers & steering
Coilovers for S13 (any brand) · sold median this month ¥42,250 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Coilovers for S13 (any brand) | ¥50,000$313 | — | 0 | Nov 21, 21:00 JST | Auction ↗ |
![]() | since 2026-11-08 | Coilovers for S13 (any brand) | ¥69,800$436 | ¥70,000$438 | 0 | Nov 19, 22:28 JST | Auction ↗ |
![]() | since 2026-10-30 | Coilovers for S13 (any brand) | ¥28,000$175 | ¥38,000$238 | 0 | Nov 19, 21:29 JST | Auction ↗ |
![]() | since 2026-11-08 | Coilovers for S13 (any brand) | ¥44,000$275 | ¥44,000$275 | 0 | Nov 22, 00:27 JST | Auction ↗ |
![]() | since 2026-11-15 | Coilovers for S13 (any brand) | ¥35,000$219 | — | 0 | Nov 22, 23:02 JST | Auction ↗ |
Coilovers for S14 · sold median this month ¥39,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-15 | Coilovers for S14 | ¥72,000$450 | — | 19 | Nov 18, 21:18 JST | Auction ↗ |
![]() | since 2026-11-14 | Coilovers for S14 | ¥25,000$156 | — | 0 | Nov 20, 20:00 JST | Auction ↗ |
![]() | new today | Coilovers for S14 | ¥14,500$91 | — | 10 | Nov 16, 23:34 JST | Auction ↗ |
![]() | since 2026-11-10 | Coilovers for S14 | ¥50,000$313 | ¥50,000$313 | 0 | Nov 18, 13:44 JST | Auction ↗ |
![]() | since 2026-11-08 | Coilovers for S14 | ¥50,000$313 | — | 0 | Nov 21, 17:05 JST | Auction ↗ |
Coilovers for S15 · sold median this month ¥44,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-15 | Coilovers for S15 | ¥72,000$450 | — | 19 | Nov 18, 21:18 JST | Auction ↗ |
![]() | since 2026-11-14 | Coilovers for S15 | ¥25,000$156 | — | 0 | Nov 20, 20:00 JST | Auction ↗ |
![]() | new today | Coilovers for S15 | ¥14,500$91 | — | 10 | Nov 16, 23:34 JST | Auction ↗ |
![]() | since 2026-11-10 | Coilovers for S15 | ¥50,000$313 | ¥50,000$313 | 0 | Nov 18, 13:44 JST | Auction ↗ |
![]() | since 2026-11-08 | Coilovers for S15 | ¥50,000$313 | — | 0 | Nov 21, 17:05 JST | Auction ↗ |
Coilovers for JZX100 · sold median this month ¥56,295 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Coilovers for JZX100 | ¥35,000$219 | ¥40,000$250 | 0 | Nov 18, 19:13 JST | Auction ↗ |
![]() | since 2026-11-15 | Coilovers for JZX100 | ¥11,000$69 | — | 3 | Nov 18, 17:40 JST | Auction ↗ |
![]() | since 2026-11-15 | Coilovers for JZX100 | ¥36,000$225 | ¥36,000$225 | 0 | Nov 21, 19:19 JST | Auction ↗ |
![]() | since 2026-11-13 | Coilovers for JZX100 | ¥21,500$134 | — | 13 | Nov 16, 21:58 JST | Auction ↗ |
![]() | since 2026-11-12 | Coilovers for JZX100 | ¥74,800$468 | ¥84,800$530 | 0 | Nov 16, 21:44 JST | Auction ↗ |
Coilovers for AE86 · sold median this month ¥30,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Coilovers for AE86 | ¥12,000$75 | — | 0 | Nov 19, 18:20 JST | Auction ↗ |
![]() | since 2026-11-14 | Coilovers for AE86 | ¥12,370$77 | — | 0 | Nov 16, 22:31 JST | Auction ↗ |
![]() | since 2026-11-09 | Coilovers for AE86 | ¥85,000$531 | ¥90,001$563 | 0 | Nov 17, 19:41 JST | Auction ↗ |
![]() | since 2026-11-02 | Coilovers for AE86 | ¥98,000$613 | — | 0 | Nov 22, 22:16 JST | Auction ↗ |
![]() | new today | Coilovers for AE86 | ¥57,500$359 | — | 0 | Nov 17, 21:24 JST | Auction ↗ |
Steering-angle knuckles / lock kit for S13–S15 · sold median this month ¥24,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Steering-angle knuckles / lock kit for S13–S15 | ¥25,500$159 | — | 9 | Nov 22, 21:15 JST | Auction ↗ |
![]() | since 2026-10-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥14,800$93 | ¥14,800$93 | 0 | Nov 20, 18:31 JST | Auction ↗ |
![]() | since 2026-10-23 | Steering-angle knuckles / lock kit for S13–S15 | ¥27,800$174 | ¥28,800$180 | 0 | Nov 16, 14:29 JST | Auction ↗ |
![]() | since 2026-11-07 | Steering-angle knuckles / lock kit for S13–S15 | ¥33,340$208 | ¥34,000$213 | 0 | Nov 16, 14:29 JST | Auction ↗ |
![]() | since 2026-11-11 | Steering-angle knuckles / lock kit for S13–S15 | ¥23,990$150 | ¥24,000$150 | 0 | Nov 16, 14:31 JST | Auction ↗ |
Aero & cages
S13 Silvia front bumper (aftermarket) · sold median this month ¥35,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-10-29 | S13 Silvia front bumper (aftermarket) | ¥23,890$149 | ¥23,890$149 | 0 | Nov 16, 21:34 JST | Auction ↗ |
![]() | new today | S13 Silvia front bumper (aftermarket) | ¥5,000$31 | — | 0 | Nov 22, 22:58 JST | Auction ↗ |
![]() | new today | S13 Silvia front bumper (aftermarket) | ¥444,444$2,778 | ¥450,000$2,813 | 0 | Nov 18, 22:49 JST | Auction ↗ |
![]() | since 2026-11-03 | S13 Silvia front bumper (aftermarket) | ¥38,000$238 | — | 0 | Nov 17, 19:44 JST | Auction ↗ |
![]() | since 2026-11-07 | S13 Silvia front bumper (aftermarket) | ¥24,800$155 | ¥28,800$180 | 0 | Nov 16, 20:38 JST | Auction ↗ |
S14 Silvia front bumper · sold median this month ¥22,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-10-29 | S14 Silvia front bumper | ¥19,000$119 | ¥68,990$431 | 0 | Nov 16, 21:32 JST | Auction ↗ |
![]() | since 2026-11-03 | S14 Silvia front bumper | ¥38,000$238 | — | 0 | Nov 17, 19:44 JST | Auction ↗ |
![]() | since 2026-11-07 | S14 Silvia front bumper | ¥49,800$311 | — | 0 | Nov 18, 22:50 JST | Auction ↗ |
![]() | since 2026-10-22 | S14 Silvia front bumper | ¥35,000$219 | — | 0 | Nov 16, 17:20 JST | Auction ↗ |
![]() | since 2026-11-13 | S14 Silvia front bumper | ¥38,000$238 | — | 0 | Nov 16, 22:35 JST | Auction ↗ |
S15 Silvia front bumper · sold median this month ¥19,900 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-04 | S15 Silvia front bumper | ¥50,000$313 | ¥50,000$313 | 0 | Nov 18, 22:40 JST | Auction ↗ |
![]() | since 2026-11-03 | S15 Silvia front bumper | ¥38,000$238 | — | 0 | Nov 17, 19:44 JST | Auction ↗ |
![]() | since 2026-11-07 | S15 Silvia front bumper | ¥15,000$94 | — | 0 | Nov 21, 20:16 JST | Auction ↗ |
![]() | since 2026-11-12 | S15 Silvia front bumper | ¥98,000$613 | ¥107,000$669 | 0 | Nov 20, 22:44 JST | Auction ↗ |
![]() | since 2026-11-15 | S15 Silvia front bumper | ¥29,800$186 | ¥39,800$249 | 0 | Nov 22, 22:15 JST | Auction ↗ |
180SX front bumper · sold median this month ¥35,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-10-22 | 180SX front bumper | ¥8,000$50 | ¥8,000$50 | 0 | Nov 21, 09:57 JST | Auction ↗ |
![]() | since 2026-10-22 | 180SX front bumper | ¥10,000$63 | — | 0 | Nov 18, 00:20 JST | Auction ↗ |
![]() | since 2026-11-08 | 180SX front bumper | ¥95,000$594 | — | 0 | Nov 21, 10:08 JST | Auction ↗ |
![]() | since 2026-11-10 | 180SX front bumper | ¥58,000$363 | ¥68,000$425 | 0 | Nov 22, 05:13 JST | Auction ↗ |
JZX100 Chaser front bumper · sold median this month ¥30,990 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | JZX100 Chaser front bumper | ¥10,000$63 | — | 0 | Nov 22, 23:53 JST | Auction ↗ |
![]() | since 2026-11-10 | JZX100 Chaser front bumper | ¥20,000$125 | — | 0 | Nov 18, 19:42 JST | Auction ↗ |
![]() | since 2026-11-09 | JZX100 Chaser front bumper | ¥50,000$313 | ¥55,000$344 | 0 | Nov 22, 21:03 JST | Auction ↗ |
![]() | since 2026-10-31 | JZX100 Chaser front bumper | ¥5,491$34 | ¥6,280$39 | 0 | Nov 17, 12:01 JST | Auction ↗ |
![]() | since 2026-10-30 | JZX100 Chaser front bumper | ¥29,562$185 | ¥34,980$219 | 0 | Nov 16, 12:00 JST | Auction ↗ |
Origin Labo front aero (Nissan) · sold median this month ¥12,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-11-06 | Origin Labo front aero (Nissan) | ¥60,000$375 | — | 0 | Nov 20, 00:34 JST | Auction ↗ |
Where these rows come from, and what they are not
Read from Yahoo! Auctions Japan’s public search, newest first, one page per part, once a day — Yahoo! Shopping catalogue items and ended auctions are dropped, and each part uses the same category and keyword rules as our monthly price index. The thumbnail is the seller’s lead photo shown from Yahoo!’s server as a preview of the linked auction; the description and the rest of the photos are on the auction. Nothing here is our stock, and the seller’s own shipping terms (many say 個人宅配送不可 — business address only) are exactly the problem we solve by collecting in Japan.
Questions people ask before they write
Can I bid on these myself from overseas?
Not directly — Yahoo! Auctions needs a Japanese address, account and payment, and many of these sellers ship only to a business address or want the buyer to collect. We bid for you: set a ceiling, we place the bids, collect or receive the item in Japan, inspect it, drain and crate what needs it, and ship by courier, crated air or sea. You approve one landed total before we bid.
What does “current price” mean?
The bid the auction stood at when we read it this morning, Japan time. Auctions move; a row can be gone or double by the time you write. Dollars are at ¥160 to $1 and cover the part only.
Why is the seller’s description not shown?
The listing text and photos belong to the seller and Yahoo!, so we show a thumbnail as a preview of the linked auction and describe the part in our own words: chassis, state (running, junk, parts donor) and the maker. Read the full listing on Yahoo!; the link is on every row.
How do I know if the price is fair?
Every group shows this month’s median sold price from our parts price index, read from completed Yahoo! sales, so you can see whether a live auction sits above or below what the part usually fetches.
追走 · TSUISO DESK
Have us buy it for you
Paste the row or the auction link, the ceiling you would pay for the part, and your country. We reply within a working day with whether it is still live, what the photos and seller terms tell us, and one landed total — then we bid.
- Freeno commitment
- In Japanwe are on the ground here
- ~1 minto fill in
- Englishor Japanese
Best with at least 3 days' notice. Cars, staff and track slots are booked ahead, so next-day requests are often too late, but ask anyway and we'll suggest the nearest day we can do.
Rather just e-mail us?
Received
It is with us.
Your message landed in the TSUISO desk inbox in Japan — nothing else is needed from you right now. Mon–Fri, 10:00–19:00 JST. We reply within one working day. We will reply to your email.
Reference —
Quote that reference if you need to chase us. Nothing after one working day? Something broke on our side — email us directly.
See what you sent
Almost — one last tap
Nothing has reached us yet. Your message is written out below — send it with whichever you actually use.
Send to [email protected]
Related: new ORIGIN Labo. aero, fenders and arms direct from the maker · what these parts sold for this month · how the parts desk works · drift cars for sale this morning · shipping a used engine from Japan · what ジャンク and 部品取り mean on a Yahoo! listing




















































































































