Drift parts for sale in Japan — what is on Yahoo! Auctions this morning
The engine, diff, seats or wheels for your build are on Yahoo! Auctions Japan right now, and most of them will never be shipped abroad by the seller. This page is the newest listings for the parts drifters here buy most, read at dawn on 25 September 2026 and re-read every morning: current price, buy-now price where there is one, when it ends, and this month’s median sold price next to it so you know if it is cheap. You cannot bid from abroad — pick one, set a ceiling, and we buy it for you: bid, collect, crate and ship.
By chassis: S13 · 180SX · S14 · S15 · AE86 · JZX100
Newest 131 listings across 29 parts. Prices are the auction’s current bid (or buy-now) in yen with dollars at ¥160 to $1 — the part only, before collection, crating and freight. Auctions end in days; a row can be gone by the time you write.
Parts desk · we buy it for you
You can’t buy on Yahoo! Auctions from abroad. We can — and we ship it.
Yahoo! Auctions needs a Japanese address, a Japanese account and Japanese payment, and half the sellers of engines, gearboxes and aero write 個人宅配送不可 or 店頭引取のみ — business address only, or collect in person. That is the part we do. Pick any auction, give us your ceiling and your country, and we bid for you, collect it in Japan, inspect it, drain and crate it, and ship it. One landed total in yen and dollars before anything is bought — no proxy-fee stacking, no surprises at the port.
Engines
SR20DET engine (S13/S14/S15/180SX) · sold median this month ¥321,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | SR20DET engine (S13/S14/S15/180SX) | ¥50,000$313 | — | 0 | Sep 27, 22:24 JST | Auction ↗ |
![]() | since 2026-09-24 | SR20DET engine (S13/S14/S15/180SX) | ¥250,000$1,563 | — | 0 | Sep 28, 21:59 JST | Auction ↗ |
![]() | since 2026-09-24 | SR20DET engine (S13/S14/S15/180SX) | ¥1,100,000$6,875 | ¥1,299,800$8,124 | 0 | Sep 25, 20:11 JST | Auction ↗ |
![]() | since 2026-09-24 | SR20DET engine (S13/S14/S15/180SX) | ¥255,000$1,594 | — | 0 | Sep 25, 21:10 JST | Auction ↗ |
![]() | since 2026-09-24 | SR20DET engine (S13/S14/S15/180SX) | ¥56,800$355 | ¥62,800$393 | 0 | Sep 28, 21:56 JST | Auction ↗ |
1JZ-GTE engine (JZX90/100, JZZ30) · sold median this month ¥500,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥698,000$4,363 | — | 0 | Sep 28, 21:47 JST | Auction ↗ |
![]() | since 2026-09-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥380,000$2,375 | — | 0 | Oct 1, 16:08 JST | Auction ↗ |
![]() | since 2026-09-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥1,499,999$9,375 | ¥1,500,000$9,375 | 0 | Sep 29, 00:53 JST | Auction ↗ |
![]() | since 2026-09-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥298,000$1,863 | ¥308,000$1,925 | 0 | Sep 29, 19:47 JST | Auction ↗ |
![]() | since 2026-09-24 | 1JZ-GTE engine (JZX90/100, JZZ30) | ¥221,000$1,381 | ¥221,000$1,381 | 0 | Sep 25, 16:15 JST | Auction ↗ |
2JZ-GTE engine (JZA80) · sold median this month ¥556,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | 2JZ-GTE engine (JZA80) | ¥2,680,000$16,750 | ¥2,880,000$18,000 | 0 | Sep 27, 05:18 JST | Auction ↗ |
![]() | since 2026-09-24 | 2JZ-GTE engine (JZA80) | ¥1,300,000$8,125 | — | 0 | Sep 27, 09:34 JST | Auction ↗ |
![]() | since 2026-09-24 | 2JZ-GTE engine (JZA80) | ¥4,780,000$29,875 | ¥4,880,000$30,500 | 0 | Sep 29, 23:25 JST | Auction ↗ |
![]() | since 2026-09-24 | 2JZ-GTE engine (JZA80) | ¥2,880,000$18,000 | ¥2,980,000$18,625 | 0 | Sep 26, 05:48 JST | Auction ↗ |
RB25DET engine (R33/R34/C34) · sold median this month ¥150,150 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | RB25DET engine (R33/R34/C34) | ¥3,680,000$23,000 | ¥3,880,000$24,250 | 0 | Oct 2, 01:51 JST | Auction ↗ |
![]() | since 2026-09-24 | RB25DET engine (R33/R34/C34) | ¥2,680,000$16,750 | ¥2,780,000$17,375 | 0 | Oct 1, 05:01 JST | Auction ↗ |
![]() | since 2026-09-24 | RB25DET engine (R33/R34/C34) | ¥1,680,000$10,500 | ¥1,780,000$11,125 | 0 | Oct 1, 05:01 JST | Auction ↗ |
![]() | since 2026-09-24 | RB25DET engine (R33/R34/C34) | ¥2,880,000$18,000 | ¥2,980,000$18,625 | 0 | Oct 1, 05:00 JST | Auction ↗ |
![]() | since 2026-09-24 | RB25DET engine (R33/R34/C34) | ¥66,000$413 | ¥66,000$413 | 0 | Oct 1, 22:51 JST | Auction ↗ |
RB26DETT engine (GT-R) · sold median this month ¥777,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | RB26DETT engine (GT-R) | ¥1,400,000$8,750 | ¥1,500,000$9,375 | 0 | Sep 26, 21:34 JST | Auction ↗ |
4A-G engine (AE86) · sold median this month ¥175,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | 4A-G engine (AE86) | ¥250,000$1,563 | ¥275,000$1,719 | 0 | Sep 26, 20:28 JST | Auction ↗ |
![]() | since 2026-09-24 | 4A-G engine (AE86) | ¥88,000$550 | — | 0 | Sep 27, 00:43 JST | Auction ↗ |
![]() | since 2026-09-24 | 4A-G engine (AE86) | ¥450,000$2,813 | ¥450,001$2,813 | 0 | Sep 25, 20:06 JST | Auction ↗ |
![]() | since 2026-09-24 | 4A-G engine (AE86) | ¥340,000$2,125 | ¥340,000$2,125 | 0 | Sep 27, 21:47 JST | Auction ↗ |
![]() | since 2026-09-24 | 4A-G engine (AE86) | ¥90,000$563 | ¥110,000$688 | 0 | Sep 27, 11:44 JST | Auction ↗ |
Turbos
HKS GT turbo kit / turbine for SR20 · sold median this month ¥76,800 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | HKS GT turbo kit / turbine for SR20 | ¥35,000$219 | ¥45,000$281 | 0 | Sep 27, 18:06 JST | Auction ↗ |
![]() | since 2026-09-24 | HKS GT turbo kit / turbine for SR20 | ¥49,800$311 | ¥54,800$343 | 0 | Sep 28, 21:57 JST | Auction ↗ |
![]() | since 2026-09-24 | HKS GT turbo kit / turbine for SR20 | ¥55,000$344 | — | 0 | Sep 28, 21:13 JST | Auction ↗ |
![]() | since 2026-09-24 | HKS GT turbo kit / turbine for SR20 | ¥82,600$516 | ¥99,800$624 | 0 | Sep 25, 21:58 JST | Auction ↗ |
![]() | since 2026-09-24 | HKS GT turbo kit / turbine for SR20 | ¥19,800$124 | ¥27,600$173 | 0 | Sep 25, 21:03 JST | Auction ↗ |
LSD & gearboxes
2-way LSD for S13–S15 (any brand) · sold median this month ¥92,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | 2-way LSD for S13–S15 (any brand) | ¥48,000$300 | — | 0 | Sep 29, 17:09 JST | Auction ↗ |
![]() | since 2026-09-24 | 2-way LSD for S13–S15 (any brand) | ¥52,000$325 | — | 0 | Sep 27, 18:42 JST | Auction ↗ |
![]() | since 2026-09-24 | 2-way LSD for S13–S15 (any brand) | ¥125,000$781 | ¥125,000$781 | 0 | Sep 28, 21:54 JST | Auction ↗ |
![]() | since 2026-09-24 | 2-way LSD for S13–S15 (any brand) | ¥69,800$436 | ¥76,800$480 | 0 | Sep 28, 21:57 JST | Auction ↗ |
![]() | since 2026-09-24 | 2-way LSD for S13–S15 (any brand) | ¥80,000$500 | — | 0 | Sep 26, 21:15 JST | Auction ↗ |
R154 gearbox (1JZ/2JZ) · sold median this month ¥99,900 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | R154 gearbox (1JZ/2JZ) | ¥200,000$1,250 | — | 0 | Sep 30, 21:37 JST | Auction ↗ |
![]() | since 2026-09-24 | R154 gearbox (1JZ/2JZ) | ¥179,800$1,124 | ¥186,800$1,168 | 0 | Sep 27, 19:24 JST | Auction ↗ |
![]() | since 2026-09-24 | R154 gearbox (1JZ/2JZ) | ¥40,000$250 | — | 1 | Sep 26, 23:53 JST | Auction ↗ |
![]() | since 2026-09-24 | R154 gearbox (1JZ/2JZ) | ¥85,000$531 | ¥85,000$531 | 0 | Sep 27, 18:09 JST | Auction ↗ |
![]() | since 2026-09-24 | R154 gearbox (1JZ/2JZ) | ¥1,590,000$9,938 | ¥1,680,000$10,500 | 0 | Oct 2, 05:39 JST | Auction ↗ |
Z33 6-speed gearbox (for swaps) · sold median this month ¥114,900 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Z33 6-speed gearbox (for swaps) | ¥30,500$191 | ¥120,000$750 | 7 | Sep 26, 19:36 JST | Auction ↗ |
![]() | since 2026-09-24 | Z33 6-speed gearbox (for swaps) | ¥170,000$1,063 | ¥170,000$1,063 | 0 | Sep 26, 21:12 JST | Auction ↗ |
![]() | since 2026-09-24 | Z33 6-speed gearbox (for swaps) | ¥150,000$938 | — | 0 | Sep 26, 15:00 JST | Auction ↗ |
Wheels
Work Meister S1 (set of 4) · sold median this month ¥128,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Work Meister S1 (set of 4) | ¥40,000$250 | ¥60,000$375 | 0 | Sep 27, 00:28 JST | Auction ↗ |
![]() | since 2026-09-24 | Work Meister S1 (set of 4) | ¥200,000$1,250 | ¥250,000$1,563 | 0 | Sep 26, 19:34 JST | Auction ↗ |
![]() | since 2026-09-24 | Work Meister S1 (set of 4) | ¥140,000$875 | ¥150,000$938 | 0 | Sep 25, 21:10 JST | Auction ↗ |
![]() | since 2026-09-24 | Work Meister S1 (set of 4) | ¥139,980$875 | — | 0 | Sep 28, 09:23 JST | Auction ↗ |
![]() | new today | Work Meister S1 (set of 4) | ¥180,000$1,125 | ¥250,000$1,563 | 0 | Sep 25, 21:39 JST | Auction ↗ |
RAYS Volk TE37 (set of 4) · sold median this month ¥192,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | RAYS Volk TE37 (set of 4) | ¥119,000$744 | ¥119,000$744 | 0 | Sep 27, 20:24 JST | Auction ↗ |
![]() | since 2026-09-24 | RAYS Volk TE37 (set of 4) | ¥120,000$750 | — | 0 | Sep 27, 20:14 JST | Auction ↗ |
![]() | since 2026-09-24 | RAYS Volk TE37 (set of 4) | ¥300,000$1,875 | ¥300,001$1,875 | 0 | Sep 28, 22:43 JST | Auction ↗ |
![]() | since 2026-09-24 | RAYS Volk TE37 (set of 4) | ¥98,000$613 | — | 0 | Sep 27, 19:29 JST | Auction ↗ |
![]() | since 2026-09-24 | RAYS Volk TE37 (set of 4) | ¥150,000$938 | — | 0 | Sep 26, 21:53 JST | Auction ↗ |
SSR Professor (set of 4) · sold median this month ¥139,995 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | SSR Professor (set of 4) | ¥150,000$938 | — | 0 | Sep 25, 18:38 JST | Auction ↗ |
![]() | since 2026-09-24 | SSR Professor (set of 4) | ¥165,000$1,031 | ¥165,000$1,031 | 0 | Sep 27, 21:45 JST | Auction ↗ |
![]() | since 2026-09-24 | SSR Professor (set of 4) | ¥140,000$875 | ¥160,000$1,000 | 0 | Sep 26, 00:07 JST | Auction ↗ |
![]() | since 2026-09-24 | SSR Professor (set of 4) | ¥130,000$813 | — | 0 | Sep 25, 21:41 JST | Auction ↗ |
![]() | since 2026-09-24 | SSR Professor (set of 4) | ¥188,000$1,175 | ¥188,000$1,175 | 0 | Sep 25, 08:01 JST | Auction ↗ |
Weds Kranze (set of 4) · sold median this month ¥81,001 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Weds Kranze (set of 4) | ¥168,000$1,050 | ¥188,000$1,175 | 0 | Oct 1, 00:51 JST | Auction ↗ |
![]() | since 2026-09-24 | Weds Kranze (set of 4) | ¥120,000$750 | ¥140,000$875 | 0 | Sep 30, 22:53 JST | Auction ↗ |
![]() | since 2026-09-24 | Weds Kranze (set of 4) | ¥49,800$311 | ¥60,000$375 | 1 | Sep 25, 19:22 JST | Auction ↗ |
![]() | since 2026-09-24 | Weds Kranze (set of 4) | ¥50,000$313 | — | 0 | Sep 26, 23:56 JST | Auction ↗ |
![]() | since 2026-09-24 | Weds Kranze (set of 4) | ¥120,000$750 | ¥120,000$750 | 0 | Sep 25, 19:51 JST | Auction ↗ |
Seats
Bride Zeta (bucket seat) · sold median this month ¥79,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | new today | Bride Zeta (bucket seat) | ¥45,000$281 | ¥50,000$313 | 0 | Sep 25, 23:08 JST | Auction ↗ |
![]() | new today | Bride Zeta (bucket seat) | ¥59,000$369 | ¥63,000$394 | 0 | Sep 25, 23:08 JST | Auction ↗ |
![]() | new today | Bride Zeta (bucket seat) | ¥169,000$1,056 | ¥170,000$1,063 | 0 | Sep 25, 23:07 JST | Auction ↗ |
![]() | since 2026-09-24 | Bride Zeta (bucket seat) | ¥80,000$500 | — | 0 | Sep 26, 22:33 JST | Auction ↗ |
![]() | since 2026-09-24 | Bride Zeta (bucket seat) | ¥70,000$438 | — | 0 | Sep 27, 20:18 JST | Auction ↗ |
Recaro RS-G · sold median this month ¥113,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Recaro RS-G | ¥110,000$688 | ¥110,000$688 | 0 | Sep 27, 20:41 JST | Auction ↗ |
![]() | since 2026-09-24 | Recaro RS-G | ¥90,000$563 | — | 0 | Sep 25, 22:12 JST | Auction ↗ |
![]() | since 2026-09-24 | Recaro RS-G | ¥88,000$550 | ¥128,000$800 | 1 | Sep 26, 19:05 JST | Auction ↗ |
![]() | since 2026-09-24 | Recaro RS-G | ¥650,000$4,063 | ¥800,000$5,000 | 0 | Sep 25, 22:18 JST | Auction ↗ |
![]() | since 2026-09-24 | Recaro RS-G | ¥125,000$781 | ¥150,000$938 | 0 | Sep 27, 22:54 JST | Auction ↗ |
Coilovers & steering
Coilovers for S13 (any brand) · sold median this month ¥49,800 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Coilovers for S13 (any brand) | ¥15,000$94 | — | 0 | Sep 29, 21:15 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S13 (any brand) | ¥12,000$75 | — | 0 | Sep 25, 19:32 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S13 (any brand) | ¥20,000$125 | — | 0 | Sep 26, 21:14 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S13 (any brand) | ¥11,000$69 | — | 0 | Sep 28, 21:46 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S13 (any brand) | ¥15,000$94 | ¥20,000$125 | 0 | Sep 26, 21:25 JST | Auction ↗ |
Coilovers for S14 · sold median this month ¥37,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Coilovers for S14 | ¥85,000$531 | — | 0 | Oct 1, 22:27 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S14 | ¥22,000$138 | — | 0 | Sep 29, 21:02 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S14 | ¥30,000$188 | ¥40,000$250 | 0 | Sep 25, 20:32 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S14 | ¥100,000$625 | — | 0 | Sep 26, 23:37 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S14 | ¥45,000$281 | — | 0 | Sep 27, 21:08 JST | Auction ↗ |
Coilovers for S15 · sold median this month ¥40,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Coilovers for S15 | ¥85,000$531 | — | 0 | Oct 1, 22:27 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S15 | ¥22,000$138 | — | 0 | Sep 29, 21:02 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S15 | ¥30,000$188 | ¥40,000$250 | 0 | Sep 25, 20:32 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S15 | ¥100,000$625 | — | 0 | Sep 26, 23:37 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for S15 | ¥45,000$281 | — | 0 | Sep 27, 21:08 JST | Auction ↗ |
Coilovers for JZX100 · sold median this month ¥58,400 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Coilovers for JZX100 | ¥30,000$188 | ¥50,000$313 | 0 | Sep 26, 19:42 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for JZX100 | ¥15,000$94 | ¥15,500$97 | 0 | Sep 25, 21:34 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for JZX100 | ¥18,000$113 | ¥20,000$125 | 0 | Sep 26, 19:43 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for JZX100 | ¥100,000$625 | ¥140,000$875 | 0 | Sep 26, 19:58 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for JZX100 | ¥10,000$63 | ¥11,000$69 | 0 | Sep 25, 21:34 JST | Auction ↗ |
Coilovers for AE86 · sold median this month ¥29,900 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Coilovers for AE86 | ¥10,510$66 | — | 4 | Sep 27, 22:59 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for AE86 | ¥57,500$359 | — | 0 | Sep 25, 21:54 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for AE86 | ¥67,000$419 | — | 0 | Sep 26, 21:43 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for AE86 | ¥45,000$281 | — | 0 | Sep 25, 21:05 JST | Auction ↗ |
![]() | since 2026-09-24 | Coilovers for AE86 | ¥22,000$138 | ¥26,900$168 | 0 | Sep 25, 21:52 JST | Auction ↗ |
Steering-angle knuckles / lock kit for S13–S15 · sold median this month ¥24,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥20,000$125 | — | 0 | Sep 27, 20:15 JST | Auction ↗ |
![]() | since 2026-09-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥33,340$208 | ¥34,000$213 | 0 | Sep 25, 14:34 JST | Auction ↗ |
![]() | since 2026-09-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥27,990$175 | ¥28,000$175 | 0 | Sep 25, 13:08 JST | Auction ↗ |
![]() | since 2026-09-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥40,990$256 | ¥41,000$256 | 0 | Sep 25, 14:34 JST | Auction ↗ |
![]() | since 2026-09-24 | Steering-angle knuckles / lock kit for S13–S15 | ¥27,990$175 | ¥28,000$175 | 0 | Sep 25, 13:09 JST | Auction ↗ |
Aero & cages
S13 Silvia front bumper (aftermarket) · sold median this month ¥36,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | S13 Silvia front bumper (aftermarket) | ¥50,000$313 | — | 0 | Sep 25, 18:26 JST | Auction ↗ |
![]() | since 2026-09-24 | S13 Silvia front bumper (aftermarket) | ¥24,800$155 | ¥28,800$180 | 0 | Sep 25, 20:05 JST | Auction ↗ |
![]() | since 2026-09-24 | S13 Silvia front bumper (aftermarket) | ¥10,000$63 | — | 0 | Oct 2, 00:18 JST | Auction ↗ |
![]() | since 2026-09-24 | S13 Silvia front bumper (aftermarket) | ¥25,800$161 | — | 0 | Sep 25, 20:17 JST | Auction ↗ |
![]() | since 2026-09-24 | S13 Silvia front bumper (aftermarket) | ¥444,444$2,778 | ¥450,000$2,813 | 0 | Sep 30, 22:14 JST | Auction ↗ |
S14 Silvia front bumper · sold median this month ¥23,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | S14 Silvia front bumper | ¥21,000$131 | — | 3 | Sep 29, 21:31 JST | Auction ↗ |
![]() | since 2026-09-24 | S14 Silvia front bumper | ¥7,500$47 | — | 1 | Sep 25, 20:30 JST | Auction ↗ |
![]() | since 2026-09-24 | S14 Silvia front bumper | ¥42,000$263 | — | 0 | Sep 26, 17:08 JST | Auction ↗ |
![]() | since 2026-09-24 | S14 Silvia front bumper | ¥37,800$236 | ¥39,800$249 | 1 | Sep 28, 15:39 JST | Auction ↗ |
![]() | since 2026-09-24 | S14 Silvia front bumper | ¥90,000$563 | — | 0 | Oct 2, 00:06 JST | Auction ↗ |
S15 Silvia front bumper · sold median this month ¥15,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | S15 Silvia front bumper | ¥25,000$156 | — | 0 | Oct 1, 21:51 JST | Auction ↗ |
![]() | since 2026-09-24 | S15 Silvia front bumper | ¥220,000$1,375 | ¥238,000$1,488 | 0 | Sep 26, 22:38 JST | Auction ↗ |
![]() | since 2026-09-24 | S15 Silvia front bumper | ¥15,000$94 | — | 0 | Sep 27, 15:54 JST | Auction ↗ |
![]() | since 2026-09-24 | S15 Silvia front bumper | ¥98,000$613 | ¥107,000$669 | 0 | Sep 25, 22:55 JST | Auction ↗ |
![]() | since 2026-09-24 | S15 Silvia front bumper | ¥29,800$186 | ¥39,800$249 | 0 | Sep 29, 21:58 JST | Auction ↗ |
180SX front bumper · sold median this month ¥35,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | 180SX front bumper | ¥30,000$188 | — | 0 | Sep 27, 22:19 JST | Auction ↗ |
![]() | since 2026-09-24 | 180SX front bumper | ¥190,000$1,188 | — | 0 | Sep 26, 23:07 JST | Auction ↗ |
![]() | since 2026-09-24 | 180SX front bumper | ¥9,000$56 | ¥9,000$56 | 0 | Sep 26, 09:55 JST | Auction ↗ |
![]() | since 2026-09-24 | 180SX front bumper | ¥10,000$63 | — | 0 | Oct 2, 00:18 JST | Auction ↗ |
![]() | since 2026-09-24 | 180SX front bumper | ¥95,000$594 | — | 0 | Sep 25, 15:32 JST | Auction ↗ |
JZX100 Chaser front bumper · sold median this month ¥28,750 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | JZX100 Chaser front bumper | ¥6,500$41 | ¥8,500$53 | 0 | Sep 27, 19:38 JST | Auction ↗ |
![]() | since 2026-09-24 | JZX100 Chaser front bumper | ¥15,000$94 | — | 0 | Sep 25, 20:18 JST | Auction ↗ |
![]() | since 2026-09-24 | JZX100 Chaser front bumper | ¥5,000$31 | — | 0 | Sep 28, 21:08 JST | Auction ↗ |
![]() | since 2026-09-24 | JZX100 Chaser front bumper | ¥50,000$313 | — | 0 | Sep 26, 20:54 JST | Auction ↗ |
![]() | since 2026-09-24 | JZX100 Chaser front bumper | ¥86,000$538 | ¥86,000$538 | 0 | Sep 30, 08:29 JST | Auction ↗ |
Origin Labo front aero (Nissan) · sold median this month ¥13,500 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Origin Labo front aero (Nissan) | ¥9,800$61 | ¥9,800$61 | 0 | Sep 25, 09:55 JST | Auction ↗ |
![]() | since 2026-09-24 | Origin Labo front aero (Nissan) | ¥25,000$156 | — | 0 | Sep 27, 22:12 JST | Auction ↗ |
Roll cage for S13–S15 · sold median this month ¥65,000 (index)
| Listed | What it is | Current | Buy now | Bids | Ends (JST) | ||
|---|---|---|---|---|---|---|---|
![]() | since 2026-09-24 | Roll cage for S13–S15 | ¥150,000$938 | ¥180,000$1,125 | 0 | Sep 27, 22:28 JST | Auction ↗ |
Where these rows come from, and what they are not
Read from Yahoo! Auctions Japan’s public search, newest first, one page per part, once a day — Yahoo! Shopping catalogue items and ended auctions are dropped, and each part uses the same category and keyword rules as our monthly price index. The thumbnail is the seller’s lead photo shown from Yahoo!’s server as a preview of the linked auction; the description and the rest of the photos are on the auction. Nothing here is our stock, and the seller’s own shipping terms (many say 個人宅配送不可 — business address only) are exactly the problem we solve by collecting in Japan.
Questions people ask before they write
Can I bid on these myself from overseas?
Not directly — Yahoo! Auctions needs a Japanese address, account and payment, and many of these sellers ship only to a business address or want the buyer to collect. We bid for you: set a ceiling, we place the bids, collect or receive the item in Japan, inspect it, drain and crate what needs it, and ship by courier, crated air or sea. You approve one landed total before we bid.
What does “current price” mean?
The bid the auction stood at when we read it this morning, Japan time. Auctions move; a row can be gone or double by the time you write. Dollars are at ¥160 to $1 and cover the part only.
Why is the seller’s description not shown?
The listing text and photos belong to the seller and Yahoo!, so we show a thumbnail as a preview of the linked auction and describe the part in our own words: chassis, state (running, junk, parts donor) and the maker. Read the full listing on Yahoo!; the link is on every row.
How do I know if the price is fair?
Every group shows this month’s median sold price from our parts price index, read from completed Yahoo! sales, so you can see whether a live auction sits above or below what the part usually fetches.
追走 · TSUISO DESK
Have us buy it for you
Paste the row or the auction link, the ceiling you would pay for the part, and your country. We reply within a working day with whether it is still live, what the photos and seller terms tell us, and one landed total — then we bid.
- Freeno commitment
- In Japanwe are here, not a reseller
- ~1 minto fill in
- Englishor Japanese
Rather just message us?
Received
It is with us.
Your message landed in the TSUISO desk inbox in Japan — nothing else is needed from you right now. Mon–Fri, 10:00–19:00 JST. We reply within one working day. We will reply to your email.
Reference —
Quote that reference if you need to chase us. Nothing after one working day? Something broke on our side — email us directly.
See what you sent
Almost — one last tap
Nothing has reached us yet. Your message is written out below — send it with whichever you actually use.
Send to [email protected]
Related: what these parts sold for this month · how the parts desk works · drift cars for sale this morning · shipping a used engine from Japan · what ジャンク and 部品取り mean on a Yahoo! listing




























































































































